Adventure ready.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Elite shown in North Shore Pearl.*
Key Comparisons | 2024 Prologue | 2024 Tesla Model Y |
---|---|---|
EPA Range Rating* (standard battery) | ||
EPA Range Rating* (standard battery) | 296 miles, 2WD EX, Touring | 260 miles Model Y RWD |
Apple CarPlay®* and Android Auto™* compatibility | ||
Apple CarPlay®* and Android Auto™* compatibility | Wireless on every trim | Not available on any trim |
Google built-in* | ||
Google built-in* | Standard on every trim | Not available on any trim |
Power Panoramic Moonroof | ||
Power Panoramic Moonroof | Standard on Touring, Elite | Not available on any trim |
Hands-Free Access Power Tailgate | ||
Hands-Free Access Power Tailgate | Standard on Touring, Elite | Not available on any trim |
Head-Up Display (HUD) | ||
Head-Up Display (HUD) | Standard on Elite | Not available on any trim |
Surround Vision System* | ||
Surround Vision System* | Standard on Elite | Not available on any trim |
Rear Seat Reminder | ||
Rear Seat Reminder | Standard on every trim | Not available on any trim |
Key Comparisons | 2024 Prologue | 2024 Ford Mustang Mach-E® |
---|---|---|
EPA Range Rating* | ||
EPA Range Rating* | 296 miles, 2WD EX, Touring | 250 miles, RWD Select, Premium |
Google built-in* | ||
Google built-in* | Standard on every trim | Not available on any trim |
Power Panoramic Moonroof | ||
Power Panoramic Moonroof | Standard on Touring, Elite | Not available on any trim |
Hands-Free Access Power Tailgate | ||
Hands-Free Access Power Tailgate | Standard on Touring, Elite | Not available on any trim |
Head-Up Display (HUD) | ||
Head-Up Display (HUD) | Standard on Elite | Not available on any trim |
Maximum Towing Capacity* | ||
Maximum Towing Capacity* | 1,500 lbs | Not rated for towing |
Roof Rails | ||
Roof Rails | Standard on Touring, Elite | Not available on any trim |
Rear Seat Reminder | ||
Rear Seat Reminder | Standard on every trim | Not available on any trim |
Key Comparisons | 2024 Prologue | 2024 Volkswagen ID.4 |
---|---|---|
EPA Range Rating* | ||
EPA Range Rating* | 296 miles, 2WD EX, Touring | 206 miles RWD Standard, S |
Google built-in* | ||
Google built-in* | Standard on every trim | Not available on any trim |
Power Panoramic Moonroof | ||
Power Panoramic Moonroof | Standard on Touring, Elite | Not available on any trim |
Head-Up Display (HUD) | ||
Head-Up Display (HUD) | Standard on Elite | Not available on any trim |
Passenger Volume | ||
Passenger Volume | 107.8–111.7 cu ft | 99.9 cu ft |
Fog Lights | ||
Fog Lights | LED on Touring, Elite | Not available on any trim |
Rear Seat Reminder | ||
Rear Seat Reminder | Standard on every trim | Not available on any trim |
110-Volt Power Outlet | ||
110-Volt Power Outlet | Standard on Elite | Not available on any trim |
Key Comparisons | 2024 Prologue Touring | 2024 Toyota bZ4X |
---|---|---|
EPA Range Rating* (standard battery) | ||
EPA Range Rating* (standard battery) | 296 miles, 2WD EX, Touring | 252 miles, 2WD XLE |
AWD Horsepower/Torque* | ||
AWD Horsepower/Torque* | 288 hp/333 lb-ft AWD trims | 214 hp/248 lb-ft AWD trims |
Google built-in* | ||
Google built-in* | Standard on every trim | Not available on any trim |
Power Panoramic Moonroof | ||
Power Panoramic Moonroof | Standard on Touring, Elite | Not available on any trim |
Head-Up Display (HUD) | ||
Head-Up Display (HUD) | Standard on Elite | Not available on any trim |
Passenger Volume | ||
Passenger Volume | 107.8–111.7 cu ft | 94.4 cu ft |
Rear Seat Legroom | ||
Rear Seat Legroom | 39.4 in | 35.3 in |
Rear Seat Reminder | ||
Rear Seat Reminder | Standard on every trim | Not available on any trim |
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Adventure ready.
Spacious and stylish.
Take a tour of the Prologue.